Usage Statistics for www.joerg-merkel.de

Summary Period: March 2016
Generated 01-Apr-2016 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 5557
Total Files 3515
Total Pages 3455
Total Visits 1446
Total kB Files 27061
Total Unique Sites 525
Total Unique URLs 313
Total Unique Referrers 90
Total Unique User Agents 37
. Avg Max
Hits per Hour 7 476
Hits per Day 179 587
Files per Day 113 356
Pages per Day 111 274
Sites per Day 16 61
Visits per Day 46 70
kB Files per Day 873 3801
Hits by Response Code
Code 200 - OK 63.25% 3515
Code 206 - Partial Content 10.31% 573
Code 301 - Moved Permanently 3.06% 170
Code 304 - Not Modified 0.34% 19
Code 404 - Not Found 23.03% 1280

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites kB F
1 193 3.47% 160 4.55% 160 4.63% 32 2.21% 34 6.48% 243 0.90%
2 128 2.30% 87 2.48% 63 1.82% 57 3.94% 48 9.14% 1034 3.82%
3 135 2.43% 83 2.36% 72 2.08% 60 4.15% 46 8.76% 1024 3.78%
4 143 2.57% 95 2.70% 88 2.55% 49 3.39% 49 9.33% 319 1.18%
5 137 2.47% 89 2.53% 61 1.77% 39 2.70% 42 8.00% 1264 4.67%
6 221 3.98% 172 4.89% 155 4.49% 70 4.84% 61 11.62% 1525 5.64%
7 244 4.39% 189 5.38% 187 5.41% 46 3.18% 33 6.29% 530 1.96%
8 109 1.96% 83 2.36% 81 2.34% 53 3.67% 39 7.43% 314 1.16%
9 114 2.05% 71 2.02% 68 1.97% 40 2.77% 40 7.62% 1217 4.50%
10 587 10.56% 91 2.59% 274 7.93% 49 3.39% 38 7.24% 2017 7.46%
11 129 2.32% 98 2.79% 97 2.81% 55 3.80% 36 6.86% 335 1.24%
12 157 2.83% 128 3.64% 121 3.50% 52 3.60% 39 7.43% 1021 3.77%
13 132 2.38% 97 2.76% 88 2.55% 55 3.80% 47 8.95% 481 1.78%
14 184 3.31% 156 4.44% 153 4.43% 44 3.04% 40 7.62% 460 1.70%
15 236 4.25% 204 5.80% 180 5.21% 47 3.25% 41 7.81% 1283 4.74%
16 87 1.57% 58 1.65% 53 1.53% 45 3.11% 40 7.62% 267 0.99%
17 116 2.09% 69 1.96% 64 1.85% 51 3.53% 42 8.00% 361 1.33%
18 96 1.73% 67 1.91% 57 1.65% 44 3.04% 34 6.48% 458 1.69%
19 246 4.43% 201 5.72% 194 5.62% 55 3.80% 51 9.71% 704 2.60%
20 83 1.49% 55 1.56% 48 1.39% 31 2.14% 29 5.52% 275 1.02%
21 97 1.75% 64 1.82% 60 1.74% 46 3.18% 35 6.67% 583 2.15%
22 86 1.55% 69 1.96% 54 1.56% 36 2.49% 32 6.10% 663 2.45%
23 109 1.96% 67 1.91% 63 1.82% 48 3.32% 44 8.38% 295 1.09%
24 565 10.17% 61 1.74% 247 7.15% 36 2.49% 38 7.24% 2241 8.28%
25 93 1.67% 64 1.82% 63 1.82% 36 2.49% 36 6.86% 223 0.82%
26 119 2.14% 91 2.59% 84 2.43% 57 3.94% 48 9.14% 387 1.43%
27 293 5.27% 267 7.60% 178 5.15% 40 2.77% 48 9.14% 1920 7.09%
28 398 7.16% 356 10.13% 246 7.12% 46 3.18% 49 9.33% 3801 14.04%
29 120 2.16% 87 2.48% 78 2.26% 46 3.18% 38 7.24% 796 2.94%
30 101 1.82% 67 1.91% 50 1.45% 40 2.77% 35 6.67% 653 2.41%
31 99 1.78% 69 1.96% 68 1.97% 42 2.90% 35 6.67% 366 1.35%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 164 2.95% 4 128 3.64% 4 124 3.59% 20 626 2.31%
1 7 232 4.17% 5 176 5.01% 5 174 5.04% 16 504 1.86%
2 20 620 11.16% 3 107 3.04% 9 280 8.10% 83 2575 9.52%
3 5 172 3.10% 3 121 3.44% 3 108 3.13% 30 943 3.48%
4 22 705 12.69% 6 200 5.69% 12 374 10.82% 91 2814 10.40%
5 4 150 2.70% 3 119 3.39% 3 99 2.87% 42 1304 4.82%
6 4 141 2.54% 2 90 2.56% 2 77 2.23% 28 876 3.24%
7 9 282 5.07% 7 237 6.74% 7 222 6.43% 50 1547 5.72%
8 3 120 2.16% 1 59 1.68% 1 55 1.59% 11 335 1.24%
9 5 159 2.86% 3 103 2.93% 2 91 2.63% 30 936 3.46%
10 5 166 2.99% 3 108 3.07% 3 104 3.01% 13 408 1.51%
11 10 317 5.70% 8 260 7.40% 8 252 7.29% 24 748 2.76%
12 12 398 7.16% 11 344 9.79% 7 232 6.71% 111 3435 12.69%
13 3 121 2.18% 2 78 2.22% 1 59 1.71% 26 805 2.97%
14 5 171 3.08% 3 119 3.39% 3 110 3.18% 16 494 1.83%
15 8 249 4.48% 6 207 5.89% 6 187 5.41% 32 979 3.62%
16 6 210 3.78% 5 166 4.72% 5 171 4.95% 27 835 3.09%
17 10 315 5.67% 8 273 7.77% 6 191 5.53% 67 2082 7.69%
18 5 177 3.19% 4 128 3.64% 3 123 3.56% 14 440 1.63%
19 3 113 2.03% 2 86 2.45% 2 68 1.97% 22 690 2.55%
20 5 165 2.97% 3 120 3.41% 3 111 3.21% 17 513 1.90%
21 3 122 2.20% 3 96 2.73% 2 74 2.14% 37 1152 4.26%
22 5 163 2.93% 3 97 2.76% 3 96 2.78% 34 1051 3.88%
23 4 125 2.25% 3 93 2.65% 2 73 2.11% 31 969 3.58%

Top 30 of 313 Total URLs
# Hits kB F URL
1 1432 25.77% 2476 9.15% /
2 184 3.31% 212 0.78% /alexbilder/
3 181 3.26% 216 0.80% /pix/
4 171 3.08% 221 0.82% /corsa/
5 167 3.01% 1658 6.13% /logs/
6 147 2.65% 144 0.53% /alexbilder/armin/
7 142 2.56% 161 0.59% /alexbilder/ebay/
8 141 2.54% 168 0.62% /alexbilder/tiere/
9 140 2.52% 119 0.44% /wohn/
10 139 2.50% 128 0.47% /testpw/
11 132 2.38% 93 0.34% /pw/
12 37 0.67% 84 0.31% /corsa/corsa.htm
13 29 0.52% 1163 4.30% /logs/access_log
14 29 0.52% 104 0.38% /testpw/AGB.htm
15 21 0.38% 63 0.23% /logs/error_log
16 20 0.36% 1767 6.53% /alexbilder/armin/alex
17 18 0.32% 6 0.02% /testpw/htaccess
18 18 0.32% 4 0.02% /testpw/htpasswd
19 11 0.20% 3 0.01% /.well-known/acme-challenge/foobar
20 8 0.14% 8 0.03% /wohn//
21 7 0.13% 317 1.17% /logs//access_log
22 6 0.11% 279 1.03% /logs///access_log
23 6 0.11% 5 0.02% /pw///
24 5 0.09% 12 0.04% /corsa///
25 5 0.09% 7 0.02% /testpw///
26 4 0.07% 6 0.02% /alexbilder//
27 4 0.07% 56 0.21% /logs/access_log.20151224.gz
28 4 0.07% 4 0.01% /logs/error_log.20151226.gz
29 4 0.07% 3 0.01% /logs/error_log.20160103.gz
30 4 0.07% 2 0.01% /testpw///htaccess

Top 10 of 313 Total URLs By kB F
# Hits kB F URL
1 1432 25.77% 2476 9.15% /
2 20 0.36% 1767 6.53% /alexbilder/armin/alex
3 167 3.01% 1658 6.13% /logs/
4 29 0.52% 1163 4.30% /logs/access_log
5 7 0.13% 317 1.17% /logs//access_log
6 6 0.11% 279 1.03% /logs///access_log
7 171 3.08% 221 0.82% /corsa/
8 181 3.26% 216 0.80% /pix/
9 184 3.31% 212 0.78% /alexbilder/
10 141 2.54% 168 0.62% /alexbilder/tiere/

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 1432 25.77% 1628 65.57% /
2 184 3.31% 140 5.64% /alexbilder/
3 167 3.01% 93 3.75% /logs/
4 181 3.26% 79 3.18% /pix/
5 171 3.08% 72 2.90% /corsa/
6 141 2.54% 58 2.34% /alexbilder/tiere/
7 147 2.65% 56 2.26% /alexbilder/armin/
8 20 0.36% 53 2.13% /alexbilder/armin/alex
9 142 2.56% 51 2.05% /alexbilder/ebay/
10 140 2.52% 49 1.97% /wohn/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 1432 25.77% 1526 63.96% /
2 184 3.31% 107 4.48% /alexbilder/
3 181 3.26% 105 4.40% /pix/
4 167 3.01% 93 3.90% /logs/
5 171 3.08% 69 2.89% /corsa/
6 140 2.52% 66 2.77% /wohn/
7 147 2.65% 65 2.72% /alexbilder/armin/
8 141 2.54% 51 2.14% /alexbilder/tiere/
9 20 0.36% 50 2.10% /alexbilder/armin/alex
10 142 2.56% 47 1.97% /alexbilder/ebay/

Top 30 of 525 Total Sites
# Hits Files kB F Visits Hostname
1 936 16.84% 22 0.63% 3640 13.45% 2 0.14% 007ac9.net
2 793 14.27% 668 19.00% 1389 5.13% 63 4.36% co.uk
3 793 14.27% 668 19.00% 1389 5.13% 63 4.36% majestic12.co.uk
4 469 8.44% 297 8.45% 1865 6.89% 1 0.07% crawl16.lp.007ac9.net
5 467 8.40% 295 8.39% 1775 6.56% 1 0.07% crawl05.lp.007ac9.net
6 398 7.16% 377 10.73% 2241 8.28% 246 17.01% baidu.com
7 334 6.01% 140 3.98% 683 2.52% 56 3.87% yahoo.net
8 309 5.56% 179 5.09% 1203 4.45% 133 9.20% msn.com
9 303 5.45% 298 8.48% 319 1.18% 2 0.14% ip-178-32-218.eu
10 303 5.45% 298 8.48% 319 1.18% 2 0.14% ns3303815.ip-178-32-218.eu
11 250 4.50% 79 2.25% 2340 8.65% 59 4.08% startdedicated.de
12 227 4.08% 207 5.89% 450 1.66% 25 1.73% your-server.de
13 203 3.65% 115 3.27% 2430 8.98% 76 5.26% googlebot.com
14 202 3.64% 136 3.87% 283 1.05% 68 4.70% yandex.com
15 136 2.45% 136 3.87% 301 1.11% 33 2.28% zomro.com
16 135 2.43% 40 1.14% 1367 5.05% 31 2.14% malta1844.startdedicated.de
17 126 2.27% 124 3.53% 286 1.06% 1 0.07% static.69.131.9.176.clients.your-server.de
18 120 2.16% 120 3.41% 266 0.98% 24 1.66% ab.ru
19 115 2.07% 39 1.11% 974 3.60% 29 2.01% malta2970.startdedicated.de
20 105 1.89% 104 2.96% 4075 15.06% 1 0.07% contabo.host
21 101 1.82% 58 1.65% 120 0.44% 38 2.63% spider-141-8-142-60.yandex.com
22 96 1.73% 21 0.60% 94 0.35% 17 1.18% b110038.yse.yahoo.net
23 96 1.73% 96 2.73% 213 0.79% 24 1.66% midex1.zomro.com
24 94 1.69% 48 1.37% 197 0.73% 41 2.84% 208.115.113.89
25 74 1.33% 42 1.19% 251 0.93% 9 0.62% b115487.yse.yahoo.net
26 71 1.28% 65 1.85% 94 0.35% 3 0.21% virginm.net
27 67 1.21% 41 1.17% 656 2.42% 19 1.31% mail.ru
28 65 1.17% 65 1.85% 144 0.53% 13 0.90% 37.23.85-169.xdsl.ab.ru
29 64 1.15% 56 1.59% 521 1.93% 1 0.07% lightspeedsystems.com
30 64 1.15% 56 1.59% 521 1.93% 1 0.07% security.lightspeedsystems.com

Top 10 of 525 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 105 1.89% 104 2.96% 4075 15.06% 1 0.07% contabo.host
2 936 16.84% 22 0.63% 3640 13.45% 2 0.14% 007ac9.net
3 203 3.65% 115 3.27% 2430 8.98% 76 5.26% googlebot.com
4 250 4.50% 79 2.25% 2340 8.65% 59 4.08% startdedicated.de
5 398 7.16% 377 10.73% 2241 8.28% 246 17.01% baidu.com
6 469 8.44% 297 8.45% 1865 6.89% 1 0.07% crawl16.lp.007ac9.net
7 467 8.40% 295 8.39% 1775 6.56% 1 0.07% crawl05.lp.007ac9.net
8 48 0.86% 44 1.25% 1437 5.31% 7 0.48% t-ipconnect.de
9 793 14.27% 668 19.00% 1389 5.13% 63 4.36% co.uk
10 793 14.27% 668 19.00% 1389 5.13% 63 4.36% majestic12.co.uk

Top 30 of 90 Total Referrers
# Hits Referrer
1 104 1.87% http://www.joerg-merkel.de/
2 90 1.62% http://www.joerg-merkel.de/corsa/corsa.htm
3 88 1.58% http://goodbody24.ru/
4 81 1.46% http://s-k-k.su
5 56 1.01% http://www.mojocams.com/featured
6 54 0.97% http://u00d0u00b2u00d1u0081u00d0u00b5-u00d0u00be-u00d0u00bfu00d0u00beu00d1u2026u00d1u0192u00d0u00b4u00d0u00b5u00d0u00bdu00d0u00b8u00d0u00b8.u00d1u20acu00d1u201e/
7 36 0.65% http://joerg-merkel.de/
8 24 0.43% http://detki.cf/
9 24 0.43% http://pandji.com/live/
10 17 0.31% http://achexe.lo.gs
11 15 0.27% http://ornipami.ru/
12 15 0.27% http://uptime.com/joerg-merkel.de
13 14 0.25% http://www.corsa-tigra.de/1/18/49738-bie-2-0-16-motoren-solls-einen-kompressor-geben.html
14 12 0.22% http://helsemed.xyz
15 10 0.18% http://images.google.de/imgres
16 10 0.18% http://kristall-16.ru/
17 10 0.18% http://premium-pay.ru/
18 10 0.18% http://rs-spb.ru/
19 10 0.18% http://rsk-leasing.ru/
20 10 0.18% http://varlight.ru/
21 8 0.14% http://angeladorer.com/
22 8 0.14% http://porntube24.biz/
23 8 0.14% http://www.astraownersclub.com/vb/showthread.php/447840-my-Opel-Astra-F-(Mk3)-C20LET/page3
24 7 0.13% http://santemd.net
25 5 0.09% http://cover-good.ru/
26 5 0.09% http://dagvdpo.ru/
27 5 0.09% http://dvmmotors.ru/
28 5 0.09% http://evrootdelka12.ru/
29 5 0.09% http://fcross.ru/
30 5 0.09% http://hotel-bashkiriya.ru/

Top 15 of 37 Total User Agents
# Hits User Agent
1 2271 40.87% Mozilla/5
2 1238 22.28% MJ12bot/v1
3 384 6.91% Baiduspider/2
4 334 6.01% Yahoo! Slurp
5 307 5.52% bingbot/2
6 250 4.50% seoscanners
7 197 3.55% YandexBot/3
8 141 2.54% Googlebot/2
9 136 2.45% DotBot/1
10 67 1.21% Linux x86_64
11 49 0.88% Googlebot-Image/1.0
12 32 0.58% MSIE 6
13 20 0.36% AhrefsBot/5
14 20 0.36% archive
15 17 0.31% Uptimebot/1

Usage by Country for March 2016

Top 30 of 31 Total Countries
# Hits Files kB F Country
1 1447 26.04% 1081 30.75% 7286 26.93% Commercial (com)
2 1399 25.18% 849 24.15% 4632 17.12% Network (net)
3 797 14.34% 672 19.12% 1398 5.17% United Kingdom
4 587 10.56% 387 11.01% 5693 21.04% Germany
5 514 9.25% 429 12.20% 5985 22.12% Unresolved/Unknown
6 366 6.59% 341 9.70% 440 1.63% European Union
7 274 4.93% 243 6.91% 1106 4.09% Russian Federation
8 55 0.99% 21 0.60% 61 0.23% Ukraine
9 27 0.49% 11 0.31% 62 0.23% Switzerland
10 24 0.43% 14 0.40% 70 0.26% Non-Profit (org)
11 10 0.18% 7 0.20% 11 0.04% Belgium
12 7 0.13% 6 0.17% 7 0.03% Japan
13 7 0.13% 4 0.11% 8 0.03% Tokelau
14 6 0.11% 1 0.03% 5 0.02% Netherlands
15 6 0.11% 5 0.14% 6 0.02% Tuvalu
16 5 0.09% 1 0.03% 40 0.15% Hungary
17 4 0.07% 2 0.06% 5 0.02% British Indian Ocean Territory
18 4 0.07% 2 0.06% 2 0.01% Seychelles
19 3 0.05% 1 0.03% 39 0.14% Poland
20 2 0.04% 1 0.03% 3 0.01% Canada
21 2 0.04% 1 0.03% 39 0.14% Spain
22 2 0.04% 2 0.06% 76 0.28% Portugal
23 1 0.02% 1 0.03% 38 0.14% Austria
24 1 0.02% 1 0.03% 2 0.01% Brazil
25 1 0.02% 0 0.00% 0 0.00% China
26 1 0.02% 1 0.03% 2 0.01% Colombia
27 1 0.02% 0 0.00% 0 0.00% Italy
28 1 0.02% 1 0.03% 1 0.00% Sweden
29 1 0.02% 1 0.03% 2 0.01% Slovakia
30 1 0.02% 1 0.03% 2 0.01% Thailand


Generated by Webalizer Version 2.23